Name | Description |
Macintosh Video | Power Macintosh 7200, 7500, 8500, 9500
Mac II Analog (35 KHz H, 66.67 Hz V - 6 |
|
EGA | EGA=Enhanced Graphics Adapter.
Videotype: TTL, 16/64 colors.
(15.74-21.85 KHz) |
|
DFP-compliant MDR-20 | DFP-compliant MDR-20
|
|
Commodore Vic20 Video | Commodore Vic20 Video |
|
Commodore CBM 1902A Video | Commodore CBM 1902A Video |
|
Commodore C128/C64C Video | Commodore C128/C64C Video |
|
Commodore C128 RGBI | Commodore C128 RGBI |
|
Commodore C65 Video | Commodore C65 Video |
|
Commodore C65 Video | Commodore C65 Video |
|
Apple EtherTalk card pinout | Apple EtherTalk card pinout |
|
Motorola V860 cell phone pinout | Motorola V860 cell phone pinout |
|
Keyboard (XT) | Keyboard (XT) |
|
Atari MEGA ST(e)/TT keyboard | Atari MEGA ST(e)/TT keyboard |
|
AT&T 6300 Keyboard | AT&T 6300 Keyboard |
|
Amiga CD-32 Keyboard | Amiga CD-32 Keyboard |
|
Amiga 6 Pin Keyboard | Amiga 6 Pin Keyboard |
|
Amiga 5 Pin Keyboard | Amiga 5 Pin Keyboard |
|
TI-99/4A Joystick Port | TI-99/4A Joystick Port |
|
Sony Playstation Controller Port | Sony Playstation Controller Port |
|
SGI Mouse (Model 021-0004-0002) | SGI Mouse (Model 021-0004-0002) |
|
PC MIDI + game port | PC MIDI + game port |
|
NeoGeo Joystick | NeoGeo Joystick |
|
MSX Joystick | MSX Joystick |
|
Macintosh Mouse | Macintosh Mouse |
|
C64 / VIC20 Control Port | Commodore C64 / VIC20 Control Port |
|
Commodore C16/C116/+4 Joystick | Commodore C16/C116/+4 Joystick |
|
Atari Mouse Joystick | Atari Mouse Joystick |
|
Atari Enhanced Joystick | Atari Enhanced Joystick |
|
Atari 7800 Joystick | Atari 7800 Joystick |
|
Atari 5200 Joystick | Atari 5200 Joystick |
|
Atari 2600 Joystick | Atari 2600 Joystick |
|
Apple IIc Joystick | Apple IIc Joystick |
|
Amstrad Digital/Joystick | Amstrad Digital/Joystick |
|
Amiga Mouse/Joystick | Amiga Mouse/Joystick |
|
DRAM SIMM 72 Pin | DRAM SIMM 72 Pin |
|
SO DIMM DRAM 72 Pin | SO DIMM DRAM 72 Pin |
|
RS423 interface | RS423 is a unbalanced serial interface for the transmission of digital data. The |
|
RS366 interface | RS366 interface |
|
AUI | AUI |
|
Cisco Token Ring Port DB9 | Cisco Token Ring Port DB9 |
|
DVI | Digital Video Interactive |
|
OBD2 to rs232 interface cable scheme and plate | ODB2 to rs232 interface cable
OBD II |
|
OBD2 to USB interface cable scheme and plate | ODB2 to USB interface cable
OBD II |
|
Sony CMD 1000 | Sony CMD 1000 |
|
SonyEricsson | SE K700, K700i, S700, S700i, F500, F500i, K500, K500i, T610, T616, T630, Z600, P |
|
Commodore C16/C116/+4 | Commodore C16/C116/+4 |
|
Commodore 1084D & 1084DS Video | Commodore 1084D & 1084DS Video |
|
Commodore 1084 & 1084S (Analog) Video | Commodore 1084 & 1084S (Analog) Video |
|
Commodore 1084 & 1084S (Digital) | Commodore 1084 & 1084S (Digital) |
|
S-Video 7 PIN | S-Video 7 PIN |
|
Jtag connector 20 pin | Jtag connector 20 pin |
|
SONY VTR (Video tape Recorder) DB15F | SONY VTR (Video tape Recorder) DB15F |
|
SONY K (Betamax) | SONY K (Betamax) |
|
SONY Betamax Multi-connector | SONY Betamax Multi-connector |
|
SCART | SCART |
|
Panasonic VTR (Video tape Recorder) DB15M | Panasonic VTR (Video tape Recorder) DB15M |
|
JVC VTR (Video tape Recorder) DB15M | JVC VTR (Video tape Recorder) DB15M |
|
Betamax VCR Charger | Betamax VCR Charger |
|
Betamax VCR Charger | Betamax VCR Charger |
|
Telephone Plug Stereo 6.25 mm | Telephone Plug Stereo 6.25 mm |
|
Telephone Plug Mono 6.25 mm | Telephone Plug Mono 6.25 mm |
|
Telephone Plug Stereo3.5 mm | Telephone Plug Stereo3.5 mm |
|
Telephone Plug Mono 3.5 mm | Telephone Plug Mono 3.5 mm |
|
UPS YUNTO P SERIES (250/500/750/1250) | UPS YUNTO P SERIES (250/500/750/1250) |
|
Serial (15) | Serial (15) |
|
RS422 - RS499 | RS422 - RS499
COLFAX INTERNATIONAL |
|
RS232 25 pin | RS-232 was created for one purpose, to interface between Data Terminal Equipmen |
|
RocketPort | Rocket Port |
|
Cisco Console Port for Cisco 1000, 1600, 2500, 2600, And 3600 Series Routers | Cisco Console Port for Cisco 1000, 1600, 2500, 2600, And 3600 Series Routers |
|
C64 RS232 User Port | Available on the Commodore C64/C128. Software emulated. The signals does not hav |
|
PCI Power Macintosh 7200, 7500, 8500, 9500 | PCI Power Macintosh 7200, 7500, 8500, 9500 |
|
IBM PCjr CGA | IBM PCjr CGA |
|
CM-8/CoCo RGB | CM-8/CoCo RGB |
|
CGA | CGA
CGA=Color Graphics Adapter.
Videotype: TTL, 16 colors.
Also known as IBM |
|
CDTV Video Slot | CDTV Video Slot |
|
ATI All-In-Wonder A/V connector | ATI All-In-Wonder A/V connector |
|
Atari ST Monitor | Atari ST Monitor |
|
Atari Jaguar A/V | Atari Jaguar A/V |
|
Atari Falcon030 RGB/VGA output | Atari Falcon030 RGB/VGA output |
|
AT&T PC6300 Video | AT&T PC6300 Video |
|
AT&T 6300 Taxan Monitor | AT&T 6300 Taxan Monitor |
|
Apple Studio Display 15 | Apple Studio Display 15 |
|
Apple Studio Display 15 | Apple Studio Display 15 |
|
Apple IIc Video Expansion Connector | Apple IIc Video Expansion Connector |
|
Apple Digital Audio Video (DAV) | Apple Digital Audio Video (DAV) |
|
Apple Accelerated Graphics Card | Apple Accelerated Graphics Card
|
|
Amiga Video | Amiga Video |
|
3B1-7300 Video | 3B1-7300 Video |
|
Apple S-Video OUTPUT | Apple S-Video OUTPUT |
|
Apple S-Video INPUT | Apple S-Video INPUT |
|
Amstrad CPC6128 Plus Monitor | Amstrad CPC6128 Plus Monitor |
|
Amstrad CPC6128 Monitor | Amstrad CPC6128 Monitor |
|
Amiga 1000 RF Monitor | Amiga 1000 RF Monitor |
|
Tandy CoCo Serial Printer | Available on the Tandy Color Computer, also known as CoCo. |
|
TI-99/4A Card Slot(Inside PE Box) | TI-99/4A Card Slot(Inside PE Box) |
|
SUN SBus | SUN SBus |
|
SCSI-II External Hi D-Sub (Single-ended) | SCSI-II External Hi D-Sub (Single-ended) |
|
SCSI-II External Hi D-Sub (Differential) | SCSI-II External Hi D-Sub (Differential) |
|
SCSI Internal (Single-ended) | SCSI Internal (Single-ended) |
|
SCSI Internal (Differential) | SCSI Internal (Differential) |
|