| Serial Port on Cisco Router Pin Name | Serial Port on Cisco Router Pin Number | Direction | Serial Port on Cisco Router Pin Number | Serial Port on Cisco Router Pin Name | Description |
|---|---|---|---|---|---|
| Ground | 46 | <--> | 46 | Ground | Shield Ground |
| TXD/RXD+ | 11 | --> | 28 | RXD/TXD+ | Twisted Pair No.3 |
| TXD/RXD- | 12 | --> | 27 | RXD/TXD- | Twisted Pair No.3 |
| RTS/CTS+ | 9 | --> | 1 | CTS/RTS+ | Twisted Pair No.2 |
| RTS/CTS- | 10 | --> | 2 | CTS/RTS- | Twisted Pair No.2 |
| RXD/TXD+ | 28 | <-- | 11 | TXD/RXD+ | Twisted Pair No.4 |
| RXD/TXD- | 27 | <-- | 12 | TXD/RXD- | Twisted Pair No.4 |
| CTS/RTS+ | 1 | <-- | 9 | RTS/CTS+ | Twisted Pair No.1 |
| CTS/RTS- | 2 | <-- | 10 | RTS/CTS- | Twisted Pair No.1 |
| RXC/TXCE+ | 26 | <-- | 24 | TXC/RXC+ | Twisted Pair No.5 |
| RXC/TXCE- | 25 | <-- | 23 | TXC/RXC- | Twisted Pair No.5 |
| Ground | 15 | <--> | 15 | Ground | Circuit Ground |
| To Local 47 | 48 | 48 | To Local 47 | Ground Mode 2 | |
| To Local 48 | 47 | 47 | To Local 48 | Ground Mode 2 | |
| To Local 52 | 51 | Ground Mode DCE | |||
| To Local 51 | 52 | Ground Mode DCE | |||
| Not Used | 16 | 16 | Not Used | Not Used |
